EURO Tensor (Horquilla-Horquilla)
Producto No. |
Tamaño(mm) |
Dimensión(mm) | |||||
M | A | B | C | D | E | H | |
KCBT050 | 5 | 12.5 | 80 | 7.5 | 4.8 | 8.5 | 128 |
KCBT060 | 6 | 15 | 92 | 9 | 5.8 | 10 | 145 |
KCBT080 | 8 | 17 | 112 | 11 | 7.8 | 13.5 | 174 |
KCBT100 | 10 | 20 | 120 | 12 | 9.8 | 17 | 204 |
KCBT120 | 12 | 24 | 150 | 15 | 11.8 | 21 | 256 |
KCBT140 | 14 | 28 | 170 | 18 | 13.8 | 23 | 290 |
KCBT160 | 16 | 32.6 | 190 | 21 | 15.8 | 27 | 327 |
KCBT200 | 20 | 37 | 210 | 24 | 19.8 | 33 | 380 |
KCBT220 | 22 | -- | -- | -- | 21.8 | -- | -- |
KCBT240 | 24 | -- | -- | -- | 23.8 | -- | -- |
KCBT360 | 36 | 69 | 300 | 45 | 35 | -- |
584 |