Grillete con Pasador Cabeza Plana

Grillete con Pasador Cabeza Plana

Otros Accesorios de Aparejo

Grillete con Pasador Cabeza Plana

Producto No. Tamaño Nominal  Límite de Carga de Trabajo Peso Dimensión Tolerancia
mm + / -
pulgada t kg/pc A B C D E F G H L M P C A
KSPAS0316 3/16 1/3 0.03 9.65 6.35 22.4 4.85 15.2 14.2 24.9 37.3 4.06 28.4 4.85 1.5 1.5
KSPAS0104 1/4 1/2 0.05 11.9 7.85 28.7 6.35 19.8 15.5 32.5 46.7 4.85 35.1 6.35 1.5 1.5
KSPAS0516 5/16 3/4 0.09 13.5 9.65 31 7.85 21.3 19.1 37.3 53 5.6 42.2 7.85 3.3 1.5
KSPAS0308 3/8 1 0.14 16.8 11.2 36.6 9.65 26.2 23.1 45.2 63 6.35 51.5 9.65 3.3 1.5
KSPAS0716 7/16 1-1/2 0.17 19.1 12.7 42.9 11.2 29.5 26.9 51.5 74 7.85 60.5 11.2 3.3 1.5
KSPAS0102 1/2 2 0.33 20.6 16 47.8 12.7 33.3 30.2 58.5 83.5 9.65 68.5 12.7 3.3 1.5
KSPAS0508 5/8 3-1/4 0.62 26.9 19.1 60.5 16 42.9 38.1 74.5 106 11.2 85 17.5 6.35 1.5
KSPAS0304 3/4 4-3/4 1.07 31.8 22.4 71.5 19.1 51 46 89 126 12.7 101 20.6 6.35 1.5
KSPAS0708 7/8 6-1/2 1.64 36.6 25.4 84 22.4 58 53 102 148 12.7 114 24.6 6.35 1.5
KSPAS0001 1 8-1/2 2.28 42.9 28.7 95.5 25.4 68.5 60.5 119 167 14.2 129 26.9 6.35 1.5
KSPAS0118 1-1/8 9-1/2 3.36 46 31.8 108 29.5 74 68.5 131 190 16 142 31.8 6.35 1.5
KSPAS0114 1-1/4 12 4.31 51.5 35.1 119 32.8 82.5 76 146 210 17.5 156 35.1 6.35 1.5
KSPAS0138 1-3/8 13-1/2 6.14 57 38.1 133 36.1 92 84 162 233 19.1 174 38.1 6.35 3.3
KSPAS0112 1-1/2 17 7.8 60.5 41.4 146 39.1 98.5 92 175 254 20.6 187 41.1 6.35 3.3
KSPAS0134 1-3/4 25 12.6 73 51 178 46.7 127 106 225 313 25.4 231 57 6.35 3.3
KSPAS0002 2 35 20.4 82.5 57 197 53 146 122 253 348 31 263 61 6.35 3.3
KSPAS0212 2-1/2 55 38.9 105 70 267 69 184 145 327 453 35.1 330 79.5 6.35 6.35

Pedir Online

  • *
  • *
  • *

COPYRIGHT (C) 2022 KLIFTING ALL RIGHT RESERVED.