Grillete con Pasador Tuerca

Grillete con Pasador Tuerca

Otros Accesorios de Aparejo

Grillete con Pasador Tuerca

Producto No. Tamaño Nominal Límite de Carga de Trabajo Peso  Dimensión Tolerancia
mm + / -
pulgada t kg/pc A B C D E F H L M N C A
KBTS0316 3/16 1/3 ‡ 0.03 9.65 6.35 22.4 4.85 15.2 14.2 37.3 24.9 32.8 4.85 1.5 1.5
KBTS0104 1/4 1/2 0.05 11.9 7.85 28.7 6.35 19.8 15.5 46.7 32.5 39.6 6.35 1.5 1.5
KBTS0516 /16 3/4 0.1 13.5 9.65 31 7.85 21.3 19.1 53 37.3 46.2 7.85 1.5 1.5
KBTS0308 3/8 1 0.15 16.8 11.2 36.6 9.65 26.2 23.1 63 45.2 55.1 9.65 3.3 1.5
KBTS0716 7/16 1-1/2 0.22 19.1 12.7 42.9 11.2 29.5 26.9 74 51.5 63.8 11.2 3.3 1.5
KBTS0102 1/2 2 0.36 20.6 16 47.8 12.7 33.3 30.2 83.5 58.5 71.1 12.7 3.3 1.5
KBTS0508 5/8 3-1/4 0.62 26.9 19.1 60.5 16 42.9 38.1 106 74.5 90.4 17.5 3.3 1.5
KBTS0304 3/4 4-3/4 1.23 31.8 22.4 71.5 19.1 51 46 126 89 105 20.6 6.35 1.5
KBTS0708 7/8 6-1/2 1.79 36.6 25.4 84 22.4 58 53 148 102 122 24.6 6.35 1.5
KBTS0001 1 8-1/2 2.28 42.9 28.7 95.5 25.4 68.5 60.5 167 119 137 26.9 6.35 1.5
KBTS0118 1-1/8 9-1/2 3.75 46 31.8 108 28.7 74 68.5 190 131 150 31.8 6.35 1.5
KBTS0114 1-1/4 12 5.31 51.5 35.1 119 31.8 82.5 76 210 146 170 35.1 6.35 1.5
KBTS0138 1-3/8 13-1/2 7.18 57 38.1 133 35.1 92 84 233 162 183 38.1 6.35 3.3
KBTS0112 1-1/2 17 8.62 60.5 41.4 146 38.1 98.5 92 254 175 196 41.1 6.35 3.3
KBTS0134 1-3/4 25 15.4 73 51 178 44.5 127 106 313 225 246 57 6.35 3.3
KBTS0002 2 35 23.7 82.5 57 197 51 146 122 348 253 275 61 6.35 3.3
KBTS0212 2-1/2 55 44.6 105 70 267 66.5 184 145 453 327 345 79.5 6.35 6.35
KBTS0003 3 † 85 70 127 82.5 330 76 200 165 546 365 384 92 6.35 6.35
KBTS0312 3-1/2 † 120 ‡ 120 133 95.5 372 92 229 203 626 419 432 105 6.35 6.35
KBTS0004 4 † 150 ‡ 153 140 108 368 104 254 229 653 468 451 116 6.35 6.35

Pedir Online

  • *
  • *
  • *

COPYRIGHT (C) 2022 KLIFTING ALL RIGHT RESERVED.