Terminales de Cuña de Uso General

Terminales de Cuña de Uso General

Accesorios Terminales

Terminales de Cuña de Uso General

Producto No. Tamaño de Cable Dimensión(mm)
mm pulgada A B C D G H J K L P R S T U V
+/-
2.29
KUWC0308 10 3/8 173 90.2 25.4 25.4 41.4 71.4 214 35.1 26.9 49.3 12.7 64.3 11.2 48.5 54.4
KUWC0716 11 7/16 173 90.2 25.4 25.4 41.4 71.4 222 27.4 26.9 49.3 12.7 64.3 13.5 44.7 47.8
KUWC0102 13 1/2 173 90.2 25.4 25.4 41.4 71.4 222 25.9 26.9 49.3 12.7 64.3 13.5 44.7 47.8
KUWC0102 13 1/2 233 107 35.8 31.8 54.1 84.1 284 46.7 38.1 76.2 16 82.6 19.1 48.8 54.9
KUWC0916 14 9/16 233 107 35.8 31.8 54.1 84.1 291 61 38.1 76.2 16 82.6 17.5 50.8 55.4
KUWC0508 16 5/8 233 107 35.8 31.8 54.1 84.1 291 59.4 38.1 76.2 16 82.6 17.5 50.8 55.4
KUWC0508 16 5/8 240 119 38.1 31.8 56.9 92.2 303 63 38.1 76.2 14.2 82.6 22.4 60.5 69.9
KUWC0304 19 3/4 240 119 38.1 31.8 56.9 92.2 300 51.6 38.1 76.2 14.2 82.6 22.4 54.1 66.8
KUWC0508 16 5/8 269 144 46 41.4 60.5 140 335 48.5 38.9 73.2 19.1 105 17.5 82.8 88.9
KUWC0304 19 3/4 269 144 46 41.4 60.5 148 344 60.5 38.9 73.2 19.1 105 19.8 79.2 85.9
KUWC0708 22 7/8 286 130 33.3 31.8 68.3 65 41.4 82.8 16.8 82.6 26.9 53.8 65
KUWC0001 25 1 286 130 33.3 31.8 68.3 65 41.4 82.8 16.8 82.6 26.9 47.8 60.5
KUWC0708 22 7/8 324 177 46 41.4 77.7 183 407 72.9 41.9 79.2 19.1 105 22.4 98.6 106
KUWC0001 25 1 324 177 46 41.4 77.7 186 417 58.9 41.9 79.2 19.1 105 26.2 95.5 103
KUWC0118 28 1-1/8 405 219 46 41.4 90.7 232 501 82.8 55.6 111 19.1 105 27.7 121 129
KUWC0114 32 1-1/4 405 219 46 41.4 90.7 239 514 71.9 55.6 111 19.1 105 30.2 117 125
KUWC0118 28 1-1/8 415 222 66.5 63.5 90.4 232 507 85.6 59.4 114 26.9 156 27.7 121 129
KUWC0114 32 1-1/4 415 222 66.5 63.5 90.4 239 520 74.7 59.4 114 26.9 156 30.2 117 125

Pedir Online

  • *
  • *
  • *

COPYRIGHT (C) 2022 KLIFTING ALL RIGHT RESERVED.